Showing all 5 results
Headsets
BT 5.2 Over Ear Headphones JL Chip DJ/Sports Style Infinity Mirror Design Hi-Fi Audio Long Battery Life
SKU:
JH-963
Rated 0 out of 5
In stock
$39.99| Weight | 0.26 kg |
|---|---|
| Dimensions | 23 × 20 × 6 cm |
| Color | Black, Blue, Pink, White |
| Material | Plastic, Leather |
| Connection | Wireless |
| Estimated Battery Life | 3-5 hours |
| Feature | Dj, Computer, Gaming, HiFi Headphone, mobile phone, Professional, Sports, Travel |
| Battery Charging Time | 1-3 hours |
Select options
This product has multiple variants. The options may be chosen on the product page
BT 5.2 over-ear headphones featuring RGB lighting, IPX4 water resistance, Type-C charging, Hi-Fi audio, low latency, and ANC; equipped with a JL chip and suitable for sports, DJ mixing, and travel.
SKU:
JH-962
Rated 0 out of 5
In stock
| Weight | 0.26 kg |
|---|---|
| Dimensions | 23 × 20 × 6 cm |
| Color | Black, Blue, Brown, White |
| Material | Plastic, Leather |
| Estimated Battery Life | 3-5 hours |
| Connection | Wireless |
| Feature | Dj, Computer, Gaming, HiFi Headphone, mobile phone, Professional, Sports, Travel |
| Battery Charging Time | 1-3 hours |
Select options
This product has multiple variants. The options may be chosen on the product page
Chipset for 6.0 TWS Stereo Earphone LED Indicator IPX4 Waterproof Touch Control Low Latency Wireless Headset
SKU:
JT-59S
Rated 0 out of 5
In stock
$24.99| Weight | 0.1 kg |
|---|---|
| Dimensions | 12 × 8 × 4 cm |
| Material | ABS |
| Language | English |
| Connection | Type-C |
| Battery Capacity(mah) | 200-500mah |
| Estimated Battery Life | 10-15 hours |
| Input Interface | Type-C |
| Battery Charging Time | 1-3 hours |
| Game Atmosphere LightNo Light | No Light |
| BT Wireless | Bluetooth 6.0 |
| Headphone form FactorSemi-in-ear | Semi-in-ear |
| Charging Interface Type | Type-C |
| Touch ScreenNo | NO |
| Wireless Delay Timeless than 30ms | less than 30ms |
| Waterproof Standard | IPX-4 |
| Control Method | Touch Control |
| Sound QualityHigh Fidelity (Hi-Fi) | High Fidelity (Hi-Fi) |
| Style | black+purple, black+red, blue+purple, blue+white, white+purple |
Select options
This product has multiple variants. The options may be chosen on the product page
TWS for 6.0 Earphone with Digital Display IPX4 Waterproof Low Latency Hi-Fi Sound
SKU:
JT-57S
Rated 0 out of 5
In stock
$24.99| Weight | 0.1 kg |
|---|---|
| Dimensions | 12 × 8 × 4 cm |
| Color | Black, Purple, White |
| Material | ABS |
| Language | English |
| Connection | Type-C |
| Battery Capacity(mah) | 200-500mah |
| Estimated Battery Life | 10-15 hours |
| Input Interface | Type-C |
| Battery Charging Time | 1-3 hours |
| Game Atmosphere LightNo Light | No Light |
Select options
This product has multiple variants. The options may be chosen on the product page
TWS Semi-in-Ear Wireless Earphone Digital Display for 6.0 IPX4 Waterproof Low Latency Hi-Fi Sound Touch Control
SKU:
JT-58S
Rated 0 out of 5
In stock
$24.99| Weight | 0.1 kg |
|---|---|
| Dimensions | 12 × 8 × 4 cm |
| Color | Black, Purple, White |
| Material | ABS |
| Language | English |
| Connection | Type-C |
| Battery Capacity(mah) | 200-500mah |
| Estimated Battery Life | 10-15 hours |
| Input Interface | Type-C |
| Battery Charging Time | 1-3 hours |
| Game Atmosphere LightNo Light | No Light |
| BT Wireless | Bluetooth 6.0 |
| Headphone form FactorSemi-in-ear | Semi-in-ear |
| Charging Interface Type | Type-C |
| Touch ScreenNo | NO |
| Wireless Delay Timeless than 30ms | less than 30ms |
| Waterproof Standard | IPX-4 |
| Control Method | Touch Control |
| Sound QualityHigh Fidelity (Hi-Fi) | High Fidelity (Hi-Fi) |
| Battery IndicatorDigital Display | Digital Display |
Select options
This product has multiple variants. The options may be chosen on the product page

Laptops Holder
Phone Holder
Earphones
Headphones
Foldable Keyboard
Keyboard & Mouse

